
Bar, a piece of metal, rectangular cross sectioned (flat) and long, but not so wide so as to be called a sheet. They are generally produced from stainless steel, carbon steel, alloy and case hardening steel and aluminum. Manufacturing method for Rectangular bars are cold/hot rolling and drawing. Rectangular bars are offered by manufacturers in variety of sizes. Steel round bars are covered by ASTM A108 "Standard Specification for Steel Bar, Carbon and Alloy, Cold-Finished", A36/A36m "Standard Specification for Carbon Structural Steel" and ASTM A276 "Standard Specification for Stainless Steel Bars and Shapes" standards. Round bars are generally needed for the production of axles, pins, shafts, etc.
Rectangular Bright Bar Specification
Rectangular Bar Sizes

Rectangle Rod Heat Treatment
Characteristics of Rectangular Hollow Bar
Rectangular Sheared Edge Bar Surface Finish
Rectangular Bright Bar Processing
Rectangle Bar Manufacturer in India View Application
Hollow Rectangular Bar Benefits
Cold Drawn Rectangular Bar Manufacturing Techniques
Required Quality Testing of Hot Rolled Rectangle Bar
Bright Rectangle Rod Value Added Services
Stock of Rectangular Bright Bar
Rectangle Rod
Rectangular Hollow Bar
Rectangular Sheared Edge Bar
Hot Rolled Rectangular Bar
Cold Drawn Rectangular Bar
Rectangular Bright Bar
Aashish Steel is Stockholder, Trader, Wholesaler, of Rectangular Hollow Bar has Better Performance and Outstanding Delivery Service. Supplies in Various Countries Like Qatar, Dubai, Oman, Lebanon, Turkey, Malaysia etc.Rectangular Bar Supplier in India, Available in Different Sizes to Suit Customer Requirements. It is Used Mounting Plates, Fixtures, Shafts.
| Width | Thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Milimeter | 3 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
| 20 | 0.480 | 0.800 | 0.960 | 1.280 | 1.600 | 1.920 | - | - | - |
| 12 | 0.288 | 0.480 | 0.576 | 0.768 | 0.960 | - | - | - | - |
| 25 | 0.600 | 1.000 | 1.200 | 1.600 | 2.000 | 2.400 | 3.000 | - | - |
| 30 | 0.720 | 1.200 | 1.440 | 1.920 | 2.400 | 2.880 | 3.600 | 4.800 | 6.000 |
| 50 | 1.200 | 2.000 | 2.400 | 3.200 | 4.000 | 2.880 | 3.600 | 4.800 | 6.000 |
| 40 | 0.960 | 1.600 | 1.920 | 2.560 | 3.200 | 3.840 | 4.800 | 6.400 | 8.000 |
| 75 | 1.800 | 3.000 | 3.600 | 4.800 | 6.000 | 7.200 | 9.000 | 12.000 | 15.000 |
| 65 | 1.560 | 2.600 | 3.120 | 4.160 | 5.200 | 6.240 | 7.800 | 10.400 | 13.000 |
| 100 | 2.400 | 4.000 | 4.800 | 6.400 | 8.000 | 9.600 | 12.000 | 16.000 | 20.000 |
Hot Rolled Rectangular Bar Weight Per Foot
| 1/8 x 3/4 | 3.175 x 19.050 | 0.4743744 | 1.733178 |
| 1/8 x 1 | 3.175 x 25.400 | 0.6325488 | 2.310753 |
| 1/8 x 1/2 | 3.175 x 12.700 | 0.3163488 | 1.155603 |
| 1/8 x 5/8 | 3.175 x 15.875 | 0.3953616 | 1.444164 |
| 1/8 x 1 1/4 | 3.175 x 31.750 | 0.7907232 | 2.888781 |
| 1/8 x 2 1/2 | 3.175 x 63.500 | 1.5814464 | 5.777109 |
| 1/8 x 3 | 3.175 x 76.200 | 1.8976464 | 6.932712 |
| 1/8 x 1 1/2 | 3.175 x 38.100 | 0.9488976 | 3.466356 |
| 1/8 x 2 | 3.175 x 50.800 | 1.2650976 | 4.621506 |
| 3/16 x 5/8 | 4.7625 x 15.875 | 0.592968 | 2.166246 |
| 3/16 x 3/4 | 4.7625 x 19.05 | 0.7115616 | 2.599767 |
| 3/16 x 1/2 | 4.7625 x 12.7 | 0.4743744 | 1.733178 |
| 3/16 x 1 1/2 | 4.7625 x 38.1 | 1.423272 | 5.199534 |
| 3/16 x 1 3/4 | 4.7625 x 44.45 | 1.6604592 | 6.066123 |
| 3/16 x 2 | 4.7625 x 50.8 | 1.8976464 | 6.932712 |
| 3/16 x 1 | 4.7625 x 25.4 | 0.9488976 | 3.466356 |
| 3/16 x 1 1/4 | 4.7625 x 31.75 | 1.1860848 | 4.332945 |
| 3/16 x 2 1/2 | 4.7625 x 63.5 | 2.3720208 | 8.66589 |
| 1/4 x 1/2 | 6.35 x 12.7 | 0.6325488 | 2.310753 |
| 3/16 x 3 | 4.7625 x 76.2 | 2.846544 | 10.398615 |
| 1/4 x 5/8 | 6.35 x 15.875 | 0.7907232 | 2.888781 |
| 1/4 x 1 1/2 | 6.35 x 38.1 | 1.8976464 | 6.932712 |
| 1/4 x 1 | 6.35 x 25.4 | 1.2650976 | 4.621506 |
| 1/4 x 3/4 | 6.35 x 19.05 | 0.9488976 | 3.466356 |
| 1/4 x 1 1/4 | 6.35 x 31.75 | 1.5814464 | 5.777109 |
Delivery Timetable of Rectangular Bars
| Country | Country Name | Delivery Time |
|---|---|---|
| Brazil | 45-60 days | |
| Egypt | 18 days | |
| South Africa | 25-30 days | |
| UAE/ Dubai | 5 days | |
| Indonesia | 9 days | |
| Australia | 60 days | |
| Saudi Arabia | 7 days | |
| Jordan | 21 days | |
| Singapore | 8 days | |
| Thailand | 7 days |
Copyright © 2024 Aashish Steel | All rights reserved. Design & SEO By MESOTEK